Expense Report Summary
| Knectsoft |
|---|
| KnectXpense |
| Demo |
Start Date: 2015-10-19
End Date: 2015-10-25
![Img2]
Total Amount: 518.81
![Img2]
Reimbursable Expenses
| Reimbursable Expenses | Quantity | Amount |
|---|---|---|
| Travel | 2 | 8.50 |
| Reimbursable Expense Totals | 2 | 8.50 |
| Mileage Expenses | 68.0 | 38.08 |
|---|
| Non-Reimbursable Expenses | Quantity | Amount |
|---|---|---|
| Meals/Entertainment | 2 | 122.74 |
| Office Supplies | 2 | 278.65 |
| Non-Reimbursable Expense Totals | 4 | 401.39 |
Fuel Card Expenses
![Img2]
| Fuel Card Expenses | 2 | 70.84 |
|---|
Grand Total: 518.81
![Img2]
Detailed Reimbursable Expenses
Start Date: 2015-10-19
End Date: 2015-10-25
![Img2]
Total Amount: 8.50
![Img2]
| # | Date | Vendor/Location | Classifications | Amount | Purpose |
|---|---|---|---|---|---|
| 5 | 2015-10-19 | Toll Plaza Moore, OK | Travel | 4.00 | Toll while traveling |
| 6 | 2015-10-19 | Toll Plaza Moore, OK | Travel | 4.50 | Toll while traveling |
Subtotal for Travel
8.50
![Img2]
Mileage Rate: 0.560 per mile
![Img2]
Total Miles: 68.0
![Img2]
Total Amount: 38.08
![Img2]
| Date | Origin Destination | Start Odo End Odo | Mileage Amount | Project Purpose |
|---|---|---|---|---|
| 2015-10-19 | Knectsoft Office | 10,123.0 | 11.0 | Shop for office supplies |
| Electronics Store | 10,134.0 | 6.160 | ||
| 2015-10-19 | Electronics Store | 10,134.0 | 11.0 | Return to office |
| Knectsoft Office | 10,145.0 | 6.160 | ||
| 2015-10-19 | Knectsoft Office | 10,145.0 | 10.0 | Lunch Meeting |
| Steak House | 10,155.0 | 5.600 | ||
| 2015-10-19 | Steak House | 10,155.0 | 10.0 | Return to office |
| Knectsoft Office | 10,165.0 | 5.600 | ||
| 2015-10-20 | Knectsoft Office | 10,178.0 | 5.0 | Purchase stamps and check mail |
| Post Office | 10,183.0 | 2.800 | ||
| 2015-10-20 | Post Office | 10,183.0 | 5.0 | Return to office |
| Knectsoft Office | 10,188.0 | 2.800 | ||
| 2015-10-20 | Knectsoft Office | 10,188.0 | 8.0 | Lunch Meeting |
| Pizza Buffet | 10,196.0 | 4.480 | ||
| 2015-10-20 | Pizza Buffet | 10,196.0 | 8.0 | Return to office |
| Knectsoft Office | 10,204.0 | 4.480 |
Non-Reimbursable Expenses
Start Date: 2015-10-19
End Date: 2015-10-25
![Img2]
Total Amount: 401.39
![Img2]
| # | Date | Vendor/Location | Classifications | Amount | Purpose |
|---|---|---|---|---|---|
| 2 | 2015-10-19 | Steak House Moore, OK | Meals/Entertainment Credit Card | 72.76 | Lunch with client |
| 4 | 2015-10-20 | Pizza Buffet Moore, OK | Meals/Entertainment Credit Card | 49.98 | Lunch for office staff |
| Subtotal for Meals/Entertainment | 122.74 | ||||
| 1 | 2015-10-19 | Electronics Store Moore, OK | Office Supplies Credit Card | 249.25 | Wireless router for office |
| 3 | 2015-10-20 | Post Office Moore, OK | Office Supplies Credit Card | 29.40 | Postage stamps |
| Subtotal for Office Supplies | 278.65 |
Subtotal for Office Supplies
278.65
![Img2]
Fuel Card Expenses
Start Date: 2015-10-19
End Date: 2015-10-25
![Img2]
Fuel Card Expenses: 70.84
![Img2]
| # | Date/Odo | Vendor/Location | Project | Amount | Purpose |
|---|---|---|---|---|---|
| 7 | 2015-10-19 10,167.0 | The Fuel Station Moore, OK | 36.53 | Fuel company vehicle 1 | |
| 8 | 2015-10-19 12,765.0 | The Fuel Station Moore, OK | 34.31 | Fuel company vehicle 2 |
Receipts
- Electronics Store - Wireless router for office Receipt #1 2015-10-19 for 249.25
- Steak House - Lunch with client Receipt #2 2015-10-19 for 72.76
- Post Office - Postage stamps Receipt #3 2015-10-20 for 29.40
- Pizza Buffet - Lunch for office staff Receipt #4 2015-10-20 for 49.98
- Toll Plaza - Toll while traveling Receipt #5 2015-10-19 for 4.00
- Toll Plaza - Toll while traveling Receipt #6 2015-10-19 for 4.50
- The Fuel Station - Fuel company vehicle 1 Receipt #7 2015-10-19 for 36.53
- The Fuel Station - Fuel company vehicle 2 Receipt #8 2015-10-19 for 34.31